<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.altersage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altersage.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 09:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Custom Reporting in Google Analytics</title>
		<link>http://www.altersage.com/blog/2010/03/custom-reporting-google-analytics/</link>
		<comments>http://www.altersage.com/blog/2010/03/custom-reporting-google-analytics/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:04:56 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Conversion Analytics]]></category>

		<guid isPermaLink="false">http://www.altersage.com/?p=1814</guid>
		<description><![CDATA[Back in late 2008, Google announced several enterprise-class features that were added to Google Analytics. These served to further enhance Analytics&#8217; customisation and functionality for power-users. One of these new features was Custom Reporting. 
Custom Reports essentially enable you to create your own metrics dashboard, quickly and easily. This allows for meaningful and customised analysis. [...]]]></description>
		<wfw:commentRss>http://www.altersage.com/blog/2010/03/custom-reporting-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media strategies and tools</title>
		<link>http://www.altersage.com/blog/2010/03/social-media-strategies-and-tools/</link>
		<comments>http://www.altersage.com/blog/2010/03/social-media-strategies-and-tools/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:53:20 +0000</pubDate>
		<dc:creator>Carla Fourie</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.altersage.com/?p=1804</guid>
		<description><![CDATA[Everyone seems to be jumping on the social media bandwagon, although not everyone understands the time investment needed to run a successful social media campaign.  Social media is not a once-off activity and interaction needs to be consistent and happen almost instantly.

As part of a business’ integrated marketing strategy, social media plays a valuable [...]]]></description>
		<wfw:commentRss>http://www.altersage.com/blog/2010/03/social-media-strategies-and-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Segments with Google Analytics</title>
		<link>http://www.altersage.com/blog/2010/03/advanced-segments-with-google-analytics/</link>
		<comments>http://www.altersage.com/blog/2010/03/advanced-segments-with-google-analytics/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:05:02 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Conversion Analytics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.altersage.com/?p=1704</guid>
		<description><![CDATA[Google Analytics is a fantastic, enterprise grade analytics programme that features great advanced functionality. We’ve already explored the importance of using analytics to understand how your visitors are interacting with your website and how you can use this information to improve your site’s usability and maximise conversion. Today, we’d like to look at this in [...]]]></description>
		<wfw:commentRss>http://www.altersage.com/blog/2010/03/advanced-segments-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking with Google Analytics</title>
		<link>http://www.altersage.com/blog/2010/03/benchmarking-with-google-analytics/</link>
		<comments>http://www.altersage.com/blog/2010/03/benchmarking-with-google-analytics/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:19:04 +0000</pubDate>
		<dc:creator>Carla Fourie</dc:creator>
				<category><![CDATA[Conversion Analytics]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.altersage.com/?p=1644</guid>
		<description><![CDATA[Last year Google announced a nifty new feature to Google Analytics called Benchmarking.  Benchmarking allows you to compare your website to similar-sized websites in the same industry vertical.  Websites are grouped based on the number of visitors they receive and are classified as small, medium or large.

You can only view statistics for websites [...]]]></description>
		<wfw:commentRss>http://www.altersage.com/blog/2010/03/benchmarking-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your results with email marketing</title>
		<link>http://www.altersage.com/blog/2010/03/improve-your-results-with-email-marketing/</link>
		<comments>http://www.altersage.com/blog/2010/03/improve-your-results-with-email-marketing/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:06:00 +0000</pubDate>
		<dc:creator>Carla Fourie</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Office]]></category>

		<guid isPermaLink="false">http://www.altersage.com/?p=1688</guid>
		<description><![CDATA[Many of us log into our inboxes several times a day to check our email. This has become an integral part of most people’s working and private lives.  Email Marketing capitalises on this prolific touch-point (some may call it obsession) with the online world by placing brands right in front of their customers in [...]]]></description>
		<wfw:commentRss>http://www.altersage.com/blog/2010/03/improve-your-results-with-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefits of Analytics</title>
		<link>http://www.altersage.com/blog/2010/03/the-benefits-of-analytics/</link>
		<comments>http://www.altersage.com/blog/2010/03/the-benefits-of-analytics/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:55:18 +0000</pubDate>
		<dc:creator>Carla Fourie</dc:creator>
				<category><![CDATA[Conversion Analytics]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.altersage.com/?p=1630</guid>
		<description><![CDATA[The importance of having a well-designed and user-friendly website has been highlighted many times, yet once the website design and development processes are complete, that’s really only the beginning!  Maintaining a website requires a constant investment of time and effort and in our opinion a website should always be regarded as “a work in [...]]]></description>
		<wfw:commentRss>http://www.altersage.com/blog/2010/03/the-benefits-of-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yahoo! and Twitter Partnership</title>
		<link>http://www.altersage.com/blog/2010/02/the-yahoo-and-twitter-partnership/</link>
		<comments>http://www.altersage.com/blog/2010/02/the-yahoo-and-twitter-partnership/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:20:18 +0000</pubDate>
		<dc:creator>Carla Fourie</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.altersage.com/?p=1624</guid>
		<description><![CDATA[Yahoo! and Twitter have reached an agreement that will allow Yahoo! to integrate Twitter with a number of its websites like Yahoo! Sport, Yahoo! News and others.  Yahoo! has a global network of 600 million users and formed a similar partnership with Facebook last December that allows Yahoo! users to share Flickr photos on [...]]]></description>
		<wfw:commentRss>http://www.altersage.com/blog/2010/02/the-yahoo-and-twitter-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Best Practises</title>
		<link>http://www.altersage.com/blog/2010/02/email-marketing-best-practises/</link>
		<comments>http://www.altersage.com/blog/2010/02/email-marketing-best-practises/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:05:00 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.altersage.com/?p=1609</guid>
		<description><![CDATA[We&#8217;ve been talking a lot about Email Marketing this month on the AlterSage blog. We&#8217;ve covered a diverse number of topics including Email Marketing mistakes to avoid, how to drive ROI from Email Marketing and how to stimulate customer engagement. 
Now to round off this series of blog posts we thought it&#8217;d be a good [...]]]></description>
		<wfw:commentRss>http://www.altersage.com/blog/2010/02/email-marketing-best-practises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Case Study – Intrawest</title>
		<link>http://www.altersage.com/blog/2010/02/email-marketing-case-study-intrawest/</link>
		<comments>http://www.altersage.com/blog/2010/02/email-marketing-case-study-intrawest/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:33:28 +0000</pubDate>
		<dc:creator>Carla Fourie</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.altersage.com/?p=1532</guid>
		<description><![CDATA[Intrawest controls a number of resorts in North America. With its large portfolio, Intrawest has become the leader in experiential destination resorts in this region.  The company started in 1976 as a residential and urban real estate firm and has evolved over the years include holiday resorts “where amazing experiences happen.”

Intrawest use Email Marketing [...]]]></description>
		<wfw:commentRss>http://www.altersage.com/blog/2010/02/email-marketing-case-study-intrawest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM is the secret to increased ROI from Email Marketing</title>
		<link>http://www.altersage.com/blog/2010/02/crm-is-the-secret-to-increased-roi-from-email-marketing/</link>
		<comments>http://www.altersage.com/blog/2010/02/crm-is-the-secret-to-increased-roi-from-email-marketing/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:13:59 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.altersage.com/?p=1525</guid>
		<description><![CDATA[Email Marketing is one of the most effective Customer Relationship Management (CRM) marketing tools and can be used very effectively to improve customer perception of, and engagement with, your brand. Wikipedia defines Customer Relationship Management as:
&#8220;a broadly recognized, widely-implemented strategy for managing and nurturing a company&#8217;s interactions with customers and sales prospects. It involves using [...]]]></description>
		<wfw:commentRss>http://www.altersage.com/blog/2010/02/crm-is-the-secret-to-increased-roi-from-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
